Property Taxes By State: Compare Rates and Annual Costs

0
4

[ad_1]

Buying a home isn’t just about the purchase price; you’ll also need to budget for ongoing costs like property taxes. These taxes can vary widely depending on where you live. Homebuyers in Boston will pay more than those buying homes in Los Angeles, even if the houses have the same value. So read on as we break down property taxes by state so you’ll know what states charge the highest rates and where you might be able to save some cash.

What are property taxes, and what do they do?

Property taxes are charged to homeowners based on the assessed value of your property. They help local governments pay for things like schools, public transportation, fire departments, and other necessary public services and government expenses.

Your local tax assessor calculates your property tax based on methods defined by state and local laws. If you itemize deductions, property taxes may be deductible on your federal tax return.

Property taxes by state

Keep in mind that property tax rates can vary significantly within the same state. What you ultimately pay depends on your county or city’s specific rate and your home’s assessed value. The figures below show statewide averages based on the most recent data available; your actual tax bill may differ. Effective property tax rates are from 2023, while median sale prices reflect July 2025 Redfin data.

State

Effective Property Tax Rate (2023, %)

Median Sale Price (July 2025)

Estimated Annual Property Tax

Alabama 0.36 $300,100 $1,080
Alaska 0.91 $422,900 $3,848
Arizona 0.44 $439,000 $3,995
Arkansas 0.53 $273,100 $1,447
California 0.70 $830,400 $5,812
Colorado 0.50 $598,400 $2,992
Connecticut 1.48 $491,700 $7,277
Delaware 0.50 $385,000 $1,925
District of Columbia 0.61 $675,000 $4,118
Florida 0.74 $404,100 $2,990
Georgia 0.77 $382,000 $2,941
Hawaii 0.32 $733,800 $2,348
Idaho 0.48 $491,200 $2,358
Illinois 1.83 $320,800 $5,871
Indiana 0.77 $281,400 $2,167
Iowa 1.23 $252,200 $3,102
Kansas 1.19 $314,000 $3,737
Kentucky 0.73 $280,300 $2,046
Louisiana 0.55 $252,700 $1,390
Maine 0.94 $416,600 $3,916
Maryland 0.9 $461,100 $4,150
Massachusetts 0.97 $686,700 $6,661
Michigan 1.15 $291,500 $3,352
Minnesota 0.99 $371,300 $3,676
Mississippi 0.58 $265,700 $1,541
Missouri 0.88 $288,700 $2,541
Montana 0.60 $541,200 $3,247
Nebraska 1.43 $305,400 $4,367
Nevada 0.49 $465,500 $2,281
New Hampshire 1.41 $513,100 $7,235
New Jersey 1.77 $579,000 $10,248
New Mexico 0.61 $364,800 $2,225
New York 1.26 $597,000 $7,522
North Carolina 0.62 $388,400 $2,408
North Dakota 0.94 n/a n/a
Ohio 1.31 $275,600 $3,610
Oklahoma 0.77 $258,900 $1,994
Oregon 0.78 $516,600 $4,029
Pennsylvania 1.19 $325,800 $3,877
Rhode Island 1.05 $518,800 $5,447
South Carolina 0.47 $387,900 $1,823
South Dakota 0.99 $332,400 $3,291
Tennessee 0.49 $394,800 $1,935
Texas 1.36 $351,700 $4,783
Utah 0.47 $560,600 $2,635
Vermont 1.42 $430,500 $6,113
Virginia 0.77 $474,700 $3,655
Washington 0.75 $648,900 $4,867
West Virginia 0.48 $249,400 $1,197
Wisconsin 1.25 $342,600 $4,283
Wyoming 0.55 $487,900 $2,683

Note: Data may not be available for every state; in these cases, figures are marked as “n/a.”

Property taxes by state FAQ

Which states have the highest property tax rates?

The following states have the highest effective property tax rates:

  1. Illinois (1.83%)
  2. New Jersey (1.77%)
  3. Connecticut (1.48%)
  4. Nebraska (1.43%)
  5. Vermont (1.42%)

Which states have the highest property tax payments?

Here are the states where you can expect to pay the most in property taxes:

  1. New Hampshire ($9,133)
  2. Connecticut ($8,408)
  3. New York ($8,119)
  4. Massachusetts ($7,348)
  5. Rhode Island ($7,159)

How are property taxes calculated?

Your annual property tax payments are determined by your home’s assessed value, not the purchase price of the home. Assessors may use market value, recent sales, or state-specific formulas to determine assessed value. Once that number is set, your local property tax rate is applied to calculate your annual bill.

Do property tax exemptions exist?

There are property tax exemptions for certain groups. Veterans, elderly homeowners, low-income homeowners, and those with disabilities are eligible for exemptions that can lower or eliminate their tax bill.

[ad_2]

Source link

LEAVE A REPLY

Please enter your comment!
Please enter your name here